Home

cascade small Expect thy1 1 marker Disgrace Take out something

Thy1 marks a distinct population of slow-cycling stem cells in the mouse  epidermis | Nature Communications
Thy1 marks a distinct population of slow-cycling stem cells in the mouse epidermis | Nature Communications

Frontiers | CD90/Thy-1, a Cancer-Associated Cell Surface Signaling Molecule
Frontiers | CD90/Thy-1, a Cancer-Associated Cell Surface Signaling Molecule

Imaging Neuronal Subsets in Transgenic Mice Expressing Multiple Spectral  Variants of GFP: Neuron
Imaging Neuronal Subsets in Transgenic Mice Expressing Multiple Spectral Variants of GFP: Neuron

Negative Vaccination” by Specific CD4+ T Cell Tolerisation Enhances  Virus-Specific Protective Antibody Responses | PLOS ONE
Negative Vaccination” by Specific CD4+ T Cell Tolerisation Enhances Virus-Specific Protective Antibody Responses | PLOS ONE

IFN-γ and IL-21 Double Producing T Cells Are Bcl6-Independent and Survive  into the Memory Phase in Plasmodium chabaudi Infection | PLOS ONE
IFN-γ and IL-21 Double Producing T Cells Are Bcl6-Independent and Survive into the Memory Phase in Plasmodium chabaudi Infection | PLOS ONE

CD90.1 Antibody, anti-mouse/rat | Hybridomas | MACS Antibodies | Products  and services | Deutschland
CD90.1 Antibody, anti-mouse/rat | Hybridomas | MACS Antibodies | Products and services | Deutschland

Anti-CD90 / Thy1 antibody [MRC OX-7] - Hematopoietic Stem Cell Marker  (ab225)
Anti-CD90 / Thy1 antibody [MRC OX-7] - Hematopoietic Stem Cell Marker (ab225)

Biotin Anti-Thy1.1 antibody [HIS51] (ab95811) | Abcam
Biotin Anti-Thy1.1 antibody [HIS51] (ab95811) | Abcam

T cells genetically engineered to overcome death signaling enhance adoptive  cancer immunotherapy
T cells genetically engineered to overcome death signaling enhance adoptive cancer immunotherapy

Frontiers | Thy-1/CD90 a Bidirectional and Lateral Signaling Scaffold
Frontiers | Thy-1/CD90 a Bidirectional and Lateral Signaling Scaffold

FACS analysis and sorting of Thy1 dull bone marrow populations. A,... |  Download Scientific Diagram
FACS analysis and sorting of Thy1 dull bone marrow populations. A,... | Download Scientific Diagram

CD90 Antikörper (ABIN3043174)
CD90 Antikörper (ABIN3043174)

Thy‐1: more than a marker for mesenchymal stromal cells - Saalbach - 2019 -  The FASEB Journal - Wiley Online Library
Thy‐1: more than a marker for mesenchymal stromal cells - Saalbach - 2019 - The FASEB Journal - Wiley Online Library

Addgene: MSCV-IRES-Thy1.1 DEST
Addgene: MSCV-IRES-Thy1.1 DEST

THY1-mediated mechanisms converge to drive YAP activation in skin  homeostasis and repair | Nature Cell Biology
THY1-mediated mechanisms converge to drive YAP activation in skin homeostasis and repair | Nature Cell Biology

Trafficking and Expansion of Thy1.1 c-kit CAR-T Cells in Thy1.2 Mice... |  Download Scientific Diagram
Trafficking and Expansion of Thy1.1 c-kit CAR-T Cells in Thy1.2 Mice... | Download Scientific Diagram

000406 - B6 Thy1.1 Strain Details
000406 - B6 Thy1.1 Strain Details

Effector Memory Th1 CD4 T Cells Are Maintained in a Mouse Model of Chronic  Malaria | PLOS Pathogens
Effector Memory Th1 CD4 T Cells Are Maintained in a Mouse Model of Chronic Malaria | PLOS Pathogens

Anti-Thy1.1 [OX7] | Absolute Antibody
Anti-Thy1.1 [OX7] | Absolute Antibody

CD90/Thy1 Antibody (G7) - Azide and BSA Free (NBP1-28031): Novus Biologicals
CD90/Thy1 Antibody (G7) - Azide and BSA Free (NBP1-28031): Novus Biologicals

THY1 (Thy-1 cell surface antigen)
THY1 (Thy-1 cell surface antigen)

Thy1.1 + CD8 + T cells express cell surface markers of activation.... |  Download Scientific Diagram
Thy1.1 + CD8 + T cells express cell surface markers of activation.... | Download Scientific Diagram

Thy1.1 Gene as Marker in Cellecta Custom Constructs
Thy1.1 Gene as Marker in Cellecta Custom Constructs

Thy‐1: more than a marker for mesenchymal stromal cells - Saalbach - 2019 -  The FASEB Journal - Wiley Online Library
Thy‐1: more than a marker for mesenchymal stromal cells - Saalbach - 2019 - The FASEB Journal - Wiley Online Library