Home

exempt throw dust in eyes island smartphone dataset Battleship drink Emphasis

PDF) An auditory dataset of passing vehicles recorded with a smartphone |  Pavlo Bazilinskyy - Academia.edu
PDF) An auditory dataset of passing vehicles recorded with a smartphone | Pavlo Bazilinskyy - Academia.edu

2019/W47: Smartphone Ownership Among Youth Is on the Rise - dataset by  makeovermonday | data.world
2019/W47: Smartphone Ownership Among Youth Is on the Rise - dataset by makeovermonday | data.world

GitHub - MadhavShashi/Human-Activity-Recognition-Using-Smartphones-Sensor- DataSet: Human activity recognition, is a challenging time series  classification task. It involves predicting the movement of a person based  on sensor data and traditionally ...
GitHub - MadhavShashi/Human-Activity-Recognition-Using-Smartphones-Sensor- DataSet: Human activity recognition, is a challenging time series classification task. It involves predicting the movement of a person based on sensor data and traditionally ...

Mobile Phones Data | Kaggle
Mobile Phones Data | Kaggle

Human Activity Recognition with Smartphones | Kaggle
Human Activity Recognition with Smartphones | Kaggle

Mobile Security Scans Dataset
Mobile Security Scans Dataset

SmartPhone model Dataset > Overview
SmartPhone model Dataset > Overview

Example of a subset of the smartphone dataset. | Download Scientific Diagram
Example of a subset of the smartphone dataset. | Download Scientific Diagram

D4: Smartphone dataset | Download Scientific Diagram
D4: Smartphone dataset | Download Scientific Diagram

PDF] RuDaCoP: The Dataset for Smartphone-based Intellectual Pedestrian  Navigation | Semantic Scholar
PDF] RuDaCoP: The Dataset for Smartphone-based Intellectual Pedestrian Navigation | Semantic Scholar

Refresh Power BI datasets from your mobile smartphone - YouTube
Refresh Power BI datasets from your mobile smartphone - YouTube

Mobile Sensor Dataset for Human Activity Classification used in Forensics |  IEEE DataPort
Mobile Sensor Dataset for Human Activity Classification used in Forensics | IEEE DataPort

Smartphone market shares by vendor 2009-2022 | Statista
Smartphone market shares by vendor 2009-2022 | Statista

MIRAGE-2019 Dataset
MIRAGE-2019 Dataset

GitHub - MAPS-Lab/smartphone-tracking-dataset: Dataset: A 6-DoF Inertial  Tracking Dataset Using Commodity Smatphones
GitHub - MAPS-Lab/smartphone-tracking-dataset: Dataset: A 6-DoF Inertial Tracking Dataset Using Commodity Smatphones

DeapSECURE module 4: Deep Learning (Neural Network): Deep Learning to  Identify Smartphone Applications
DeapSECURE module 4: Deep Learning (Neural Network): Deep Learning to Identify Smartphone Applications

Strengthen Mobile App Advertising with More Accurate Data Sets - Digital  Element
Strengthen Mobile App Advertising with More Accurate Data Sets - Digital Element

Download Smartphone labeled image classifcation dataset labeled image  dataset
Download Smartphone labeled image classifcation dataset labeled image dataset

HAR Dataset | Papers With Code
HAR Dataset | Papers With Code

Student Device Usage Report - April 2022
Student Device Usage Report - April 2022

PDF] A High-Quality Denoising Dataset for Smartphone Cameras | Semantic  Scholar
PDF] A High-Quality Denoising Dataset for Smartphone Cameras | Semantic Scholar

Countrywide population movement monitoring using mobile devices generated  (big) data during the COVID-19 crisis | Scientific Reports
Countrywide population movement monitoring using mobile devices generated (big) data during the COVID-19 crisis | Scientific Reports

EnsemConvNet: a deep learning approach for human activity recognition using  smartphone sensors for healthcare applications | SpringerLink
EnsemConvNet: a deep learning approach for human activity recognition using smartphone sensors for healthcare applications | SpringerLink

DesPat: Smartphone-Based Object Detection for Citizen Science and Urban  Surveys
DesPat: Smartphone-Based Object Detection for Citizen Science and Urban Surveys